| FULL BOSPHORUS CRUISE (EVERYDAY) | |||||
| EMİNÖNÜ | BEŞİKTAŞ | KANLICA | SARIYER | R.KAVAĞI | A.KAVAĞI |
| Departure | Arrival | ||||
| 10:35 | 10:50 | 11:20 | 11:50 | 12:00 | 12:10 |
| A.KAVAĞI | R.KAVAĞI | SARIYER | KANLICA | BEŞİKTAŞ | EMİNÖNÜ |
| Departure | Arrival | ||||
| 15:00 | 15:10 | 15:20 | 15:40 | 16:10 | 16:25 |

| SHORT BOSPHORUS TOUR (EVERYDAY) |
|
| EMİNÖNÜ | ORTAKÖY |
| Departure | |
| 14:30 | 14:50 |
Sailing time is approximately 2 hours.
| TOUR | PRICE (TL) |
| FULL BOSPHORUS CRUISE (Double Way) | 25,00 |
| FULL BOSPHORUS CRUISE (One Way) | 15,00 |
| FULL BOSPHORUS CRUISE (Double Way) (children under 12 y) | 12,50 |
| FULL BOSPHORUS CRUISE (One Way) (children under 12 y) | 6,00 |
| SHORT CIRCLE CRUISE | 12,00 |
| SHORT CIRCLE CRUISE (children under 12 y) | 6,00 |
| MOONLIGHT TOUR | 20,00 |
| FULL/SHORT BOSPHORUS TOUR, MOONLIGHT TOUR (children under 6 y) | Free |
Source: http://en.sehirhatlari.istanbul/en/seferler/bosphorus-tour-347.html



